
|
|
|
|---|---|---|
Shoot like a pro.
The Galaxy S9+cell phone captures photos like a pro. With Pro Mode you can manually adjust camera settings so that every shot looks professional.
| Brilliant in the dark. | Radical 960 fps Super Slow-mo. |
|
|
|
|
|---|---|---|---|
The emoji that’s actually you.
With Augmented Reality, you can create an emoji library from just one picture. Personalize messages to your friends with emojis that look just like you.
| See more. Hold less. | Clear surround sound. | The remarkable water-resistant cell phone:
Make a splash.
With its IP68 rating, the Galaxy S9+cell phone withstands splashes, spills, and rain so it can take a dip, worry free. Water resistant up to 5 feet of water for up to 30 minutes. Rinse residue/dry after wet. |
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
Water resistance | IP68-Water resistant in up to 5 feet of water for up to 30 minutes | IP68-Water resistant in up to 5 feet of water for up to 30 minutes | IP68-Water resistant in up to 5 feet of water for up to 30 minutes | IP68-Water resistant in up to 5 feet of water for up to 30 minutes | IP68-Water resistant in up to 5 feet of water for up to 30 minutes |
Display type | Infinity Display Quad HD+ Super AMOLED | Infinity Display Quad HD+ Super AMOLED | Infinity Display Quad HD+ Super AMOLED | Infinity Display Quad HD+ Super AMOLED | Infinity Display Quad HD+ Super AMOLED |
Screen size | 5.8″** | 6.2″*** | 6.3″**** | 5.8″** | 6.2″*** |
Super Speed Dual Pixel rear & front cameras | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear dual camera | ✓ | ✓ | |||
Battery | 3000 mAh | 3500 mAh | 3300 mAh | 3000 mAh | 3500 mAh |
Fast wireless charging | ✓ | ✓ | ✓ | ✓ | ✓ |
Weight | 163g | 189g | 194g | 152g | 173g |
Expandable memory | Up to 400GB MicroSD* | Up to 400GB MicroSD* | Up to 256GB MicroSD* | Up to 256GB MicroSD* | Up to 256GB MicroSD* |
| Disclaimers |
MicroSD card sold separately. **Measured diagonally, the screen size is 5.8″ in the full rectangle and 5.7″ with accounting for the rounded corners.
|
MicroSD card sold separately. ***Measured diagonally, the screen size is 6.2″ in the full rectangle and 6.1″ with accounting for the rounded corners.
|
MicroSD card sold separately. ****Measured diagonally, the screen size is 6.2″ in the full rectangle and 6.3″ with accounting for the rounded corners.
|
MicroSD card sold separately. **Measured diagonally, the screen size is 5.8″ in the full rectangle and 5.6″ with accounting for the rounded corners.
|
MicroSD card sold separately. ***Measured diagonally, the screen size is 6.2″ in the full rectangle and 6.1″ with accounting for the rounded corners.
|
Infinity Display: Beyond the bezel
The Infinity Display sets a new standard for uninterrupted, immersive experiences. It enables an expanded screen size without necessitating a larger cell phone. So while the view is grander, Galaxy S8 feels small in your hand, making them easy to hold and use.
| The big screen that feels small | Sleek all around |
More screen means more is seen.
Be it movies or games, you’ll get drawn into the action on the Galaxy S8 screen. With the 18.5:9 display ratio, you get the whole scene on your screen.
| Scroll less, do more | Invisible but accessible The new navigation keys are no different from the physical ones you’re used to, but now they’re beautifully inconspicuous—until you need them. The home key is where it normally is, and it works just as usual with a simple press. | Styled for the future Enjoy seamless navigation on the Galaxy S8 with a sleek and clean interface that aligns beautifully with the smooth Infinity Display. As you unlock from the AOD (Always-On Display) and switch between apps, the visual journey on screen is just as striking as the exterior. |
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
Water resistance | IP68-Water resistant in up to 5 feet of water for up to 30 minutes. | ✓ | ✓ | |
Display type | Infinity Display Quad HD+ Super AMOLED | Infinity Display Quad HD+ Super AMOLED | Infinity Display Quad HD+ Super AMOLED | Quad HD Super AMOLED |
Resolution | 2960 x 1440 | 2960 x 1440 | 2960 x 1440 | 2560 x 1440 |
Screen size | 6.3″* | 5.8″** | 6.2″*** | 5.7″ |
Camera – Dual pixel rear facing | ✓ | ✓ | ✓ | |
Battery | 3300 mAh | 3000 mAh | 3500 mAh | 3000 mAh |
Fast wireless charging | ✓ | ✓ | ✓ | |
Weight | 194g | 152g | 173g | 171g |
Expandable memory | Up to 256GB MicroSD | Up to 256GB MicroSD | Up to 256GB MicroSD | |
| Disclaimers |
Measured diagonally, the screen size is 6.2″ in the full rectangle and 6.3″ with accounting for the rounded corners.
|
Measured diagonally, the screen size is 5.8″ in the full rectangle and 5.6″ with accounting for the rounded corners.
|
Measured diagonally, the screen size is 6.2″ in the full rectangle and 6.1″ with accounting for the rounded corners.
|
2017 Samsung Electronics America, Inc. Galaxy is a trademark of Samsung Electronics America. 1. Wireless charger sold separately. 2. Fingerprint/Iris unlocking may not be permitted for access to corporate Microsoft Exchange ActiveSync servers. 3. Portion of memory occupied by existing content. 4. MicroSD card sold separately.
|